MBA- Hospital and Health Management (MBA-HM)
Fee Installment Plan
S.No. | Particulars | Amount (Rs.) | Due Date for Payment |
---|---|---|---|
1 | First Installment | 2,00,000 | Within 10 days of admission |
2 | Second Installment | 1,90,000 | Within 20 days of admission |
3 | Third Installment | 1,90,000 | Up to 5th December, 2021 |
4 | Fourth Installment | 1,90,000 | Up to 5th April, 2022 |
5 | Fifth Installment | 1,90,000 | Up to 5th August, 2022 |
Total | 9,60,000 |
MBA- Digital Health (MBA-DH)
Fee Installment Plan
S.No. | Particulars | Amount (Rs.) | Due Date for Payment |
---|---|---|---|
1 | First Installment | 2,00,000 | Within 10 days of admission |
2 | Second Installment | 1,90,000 | Within 20 days of admission |
3 | Third Installment | 1,90,000 | Up to 5th December, 2021 |
4 | Fourth Installment | 1,90,000 | Up to 5th April, 2022 |
5 | Fifth Installment | 1,90,000 | Up to 5th August, 2022 |
Total | 9,60,000 |
MBA- Pharmaceutical Management (MBA-PM)
Fee Installment Plan
S.No. | Particulars | Amount (Rs.) | Due Date for Payment |
---|---|---|---|
1 | First Installment | 1,80,000 | Within 10 days of admission |
2 | Second Installment | 1,65,000 | Within 20 days of admission |
3 | Third Installment | 1,65,000 | Up to 5th December, 2021 |
4 | Fourth Installment | 1,65,000 | Up to 5th April, 2022 |
5 | Fifth Installment | 1,65,000 | Up to 5th August, 2022 |
Total | 8,40,000 |
MBA- Rural Management (MBA-RM)
Fee Installment Plan
S.No. | Particulars | Amount (Rs.) | Due Date for Payment |
---|---|---|---|
1 | First Installment | 1,25,000 | Within 10 days of admission |
2 | Second Installment | 1,00,000 | Within 20 days of admission |
3 | Third Installment | 1,00,000 | Up to 5th December, 2021 |
4 | Fourth Installment | 1,00,000 | Up to 5th April, 2022 |
5 | Fifth Installment | 1,00,000 | Up to 5th August, 2022 |
Total | 5,25,000 |
MBA- Development Management (MBA-DM)
Fee Installment Plan
S.No. | Particulars | Amount (Rs.) | Due Date for Payment |
---|---|---|---|
1 | First Installment | 1,25,000 | Within 10 days of admission |
2 | Second Installment | 1,00,000 | Within 20 days of admission |
3 | Third Installment | 1,00,000 | Up to 5th December, 2021 |
4 | Fourth Installment | 1,00,000 | Up to 5th April, 2022 |
5 | Fifth Installment | 1,00,000 | Up to 5th August, 2022 |
Total | 5,25,000 |
Ph.D
Batch PhD. Cohort 8 (2021-24)
Year | Semester | Fee Amount |
2021-22 | First | 75,000 |
Second | 65,000 | |
2022-23 | Third | 65000 |
Fourth | 65,000 | |
2023-24 | Fifth | 65,000 |
Sixth | 65,000 |
Note 1: 1st Installment is inclusive of Caution money of Rs. 6000.
Note 2: Payment made after the above mentioned dates will attract Late Fees @ Rs. 100/- per day.
Mode of Payment
Fees can be paid through DD/RTGS/NEFT and should be paid in favour of “IIHMR UNIVERSITY' payable at Jaipur
Bank details
Bank name: HDFC Bank Ltd., Shop 13-15, Opp. Sanganer Police station, Airport Circle Behind Shani Mandir, Jaipur-302029
Account Number: 50100193854876
IFSC Code: HDFC0004722
Financial Assistance
As per the IIHMR University norms, the full time Ph. D scholar will be provided financial assistance if the Ph. D scholar participates in research projects and teaching activities at the University.
Accommodation
Accommodation is available on payment basis as per the norms for students, on the IIHMR campus.
Please contact Mr. Achaleshwar Singh (achal@iihmr.edu.in) for boarding and lodging.